Home » magnet wire » Selection of enameled wire
Selection of enameled wire
In theory, any enameled wire can realize the mutual conversion between electric energy, magnetic energy and kinetic energy. However, the use of enameled wire has a processing process, and electrical products also have different working environments. Therefore, in the selection of enameled wire And when substituting, the characteristics of various enameled wires must also be considered.
Contact US
Get Price
Share:
Previous:
fiberglass covered wire
Content
Enameled Wire | UEW | UEWE | PEW | PEWN | EIW | EIWH | AIW | ||
Mechanical behavior | Deterioration of irregular winding method | excellent | Good winding linearity | excellent | Good winding linearity | excellent | Good winding linearity | Good winding linearity | |
Automatic winding deterioration | excellent | Good winding linearity | excellent | Good winding linearity | excellent | excellent | Good winding linearity | ||
Heat resistance | Heat-resistant life£¨ASTMD2307 £©¡æ | 130 | 130 | 155 | 155 | 180 | 200 | 220 | |
Resistance to softening temperature ¡æ | 230 | 220 | 290 | 280 | 360 | 390 | 420 | ||
Thermal shock resistance | can | Good winding linearity | Good winding linearity | Good winding linearity | excellent | excellent | excellent | ||
Electrical characteristics | Natural recovery of pinholes | Non-hygroscopic | excellent | excellent | Good winding linearity | Good winding linearity | Good winding linearity | Good winding linearity | ¡ª¡ª |
hygroscopic | cannot | can | Good winding linearity | Good winding linearity | can | can | ¡ª¡ª | ||
Destruction voltage after moisture absorption | Good winding linearity | excellent | excellent | excellent | excellent | excellent | excellent | ||
Break voltage after immersion in water | excellent | Good winding linearity | Good winding linearity | Good winding linearity | excellent | excellent | excellent | ||
Chemical resistance | Styrene resistant | cannot | Good winding linearity | cannot | Good winding linearity | excellent | excellent | excellent | |
Petroleum series transformer insulating oil | cannot | cannot | Good winding linearity | Good winding linearity | excellent | excellent | Good winding linearity | ||
Chloride series transformer oil | can | Good winding linearity | can | Good winding linearity | can | Good winding linearity | Good winding linearity | ||
sulfuric acid | excellent | excellent | Good winding linearity | Good winding linearity | excellent | excellent | excellent | ||
Sodium hydroxide (caustic soda) | Good winding linearity | Good winding linearity | cannot | can | can | Good winding linearity | can | ||
Refrigerant£¨R-12 £© | cannot | Good winding linearity | Good winding linearity | excellent | excellent | excellent | excellent | ||
Refrigerant£¨R-22 £© | cannot | cannot | cannot | cannot | excellent | excellent | excellent | ||
Peeling | Solderability | excellent | excellent | cannot | cannot | cannot | cannot | cannot | |
Drug peelability | can | can | Good winding linearity | Good winding linearity | cannot | cannot | cannot |
Inquiry
More magnet wire