Home » enameled copper wire » PE Insulated Enameled Copper Wire Price Per Kg PEW/UEW/EIW/AI
Content
Main Features
1) Suitable for winding in high speed machines
2) Very good resistance to transformer oils
3) Very good resistance to typical solvent
4) Freon resistant
5) Excellent resistance to mechanical stress
Test | Technical requirement |
Type | Copper wire:a(b):0.4—7.0 mm |
Resistivity | 0.017241Ω.mm2/m |
Breakdown voltage | >2000V |
Heat shock | heat shock up to and including 220°C |
Resistance to Solvents | Standard solvent. Use a pencil of hardness ”H” the coating shall not be removed |
Appearance | purplish, Smooth and bright and free from lacquer wart |
Packing | Plastic spool or wooden spool. Custom specification is apply for flat wire |
Go to see the enameled flat copper wire in Lanpu.
Inquiry
More flat copper wire